Verbessern Sie Ihr Spielerlebnis mit diesem fantastischen 24,5" Monitor, der speziell für Gaming entwickelt wurde. Mit einer beeindruckenden Bildwiederholfrequenz von 500Hz und einer ultraschnellen Reaktionszeit von 0,5 ms erhalten Sie eine flüssige und reaktionsschnelle Bilddarstellung, die Sie vor Ihren Mitbewerbern hält.
Dieser Monitor kommt mit mehreren Anschlussmöglichkeiten, einschließlich HDMI und DisplayPort, sowie einem integrierten USB-Hub. Es ist eine ideale Lösung sowohl für Gaming als auch für den täglichen Gebrauch. Entdecken Sie die Qualität und genießen Sie Ihre Spiele auf ganz neue Weise.
Item number: 238818
Alle priser er inkl. 25% moms
| Display | |
| Display diagonal (") | 24.5 |
|---|---|
| Display resolution (pixels) | 1920 x 1080 |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) (cd/m²) | 400 |
| Response time (ms) | 0.5 |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080), 640 x 480 (VGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 720 x 480 |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate (Hz) | 500 |
| Viewing angle, horizontal (°) | 178 |
| Viewing angle, vertical (°) | 178 |
| Display number of colours | 1.07 billion colours |
| Display diagonal (metric) (cm) | 62.2 |
| Supported video modes | 1080p, 480p, 576p, 720p, 1080i |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display technology | LCD |
| Backlight type | W-LED |
| Pixel pitch (mm) | 0.283 x 0.283 |
| Pixel density (ppi) | 90 |
| Anti-glare screen | Yes |
| Horizontal scan range (kHz) | 30 - 510 |
| Vertical scan range (Hz) | 48 - 500 |
| Viewable size, horizontal (mm) | 543.74 |
| Viewable size, vertical (mm) | 302.62 |
| sRGB coverage (typical) (%) | 99 |
| Surface hardness | 3H |
| Haze rate (%) | 25 |
| Viewable size diagonal (mm) | 622 |
| Response time (fast) (ms) | 3 |
| Weight & dimensions | |
| Width (with stand) (mm) | 555.14 |
|---|---|
| Depth (with stand) (mm) | 243.71 |
| Height (with stand) (mm) | 500.51 |
| Weight (with stand) (g) | 5640 |
| Width (without stand) (mm) | 555.14 |
| Depth (without stand) (mm) | 84 |
| Height (without stand) (mm) | 328.86 |
| Weight (without stand) (g) | 3650 |
| Bezel width (side) (mm) | 5.7 |
| Bezel width (top) (mm) | 5.7 |
| Bezel width (bottom) (mm) | 20.55 |
| Operational conditions | |
| Operating temperature (T-T) (°C) | 0 - 40 |
|---|---|
| Storage temperature (T-T) (°C) | -20 - 60 |
| Operating relative humidity (H-H) (%) | 10 - 80 |
| Storage relative humidity (H-H) (%) | 5 - 90 |
| Operating altitude (m) | 0 - 5000 |
| Non-operating altitude (m) | 5000 - 12192 |
| Performance | |
| AMD FreeSync | Yes |
|---|---|
| Flicker-free technology | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| AMD FreeSync type | FreeSync Premium |
| Smart modes | Sports |
| Multimedia | |
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
| Others | |
| Type | PC Monitor, Dell Monitore, Alienware Monitore |
|---|---|
| Brand | Dell, Alienware |
| Network | |
| Wi-Fi | No |
|---|---|
| Ports & interfaces | |
| Built-in USB hub | Yes |
|---|---|
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Headphone out | No |
| HDCP | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Microphone in | No |
| USB Type-A downstream ports quantity | 4 |
| Number of upstream ports | 1 |
| HDCP version | 1.4 |
| AC (power) in | Yes |
| PC Audio in | No |
| Ergonomics | |
| Plug and Play | Yes |
|---|---|
| LED indicators | Yes |
| VESA mounting | Yes |
| Panel mounting interface (mm) | 100 x 100 |
| Height adjustment | Yes |
| Swivelling | Yes |
| Swivel angle range (°) | -20 - 20 |
| Tilt angle range (°) | -5 - 21 |
| Tilt adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Pivot | Yes |
| Pivot angle (°) | -90 - 90 |
| Adjustable height (max) (mm) | 110 |
| Power | |
| AC input voltage (V) | 100 - 240 |
|---|---|
| AC input frequency (Hz) | 50/60 |
| Power consumption (typical) (W) | 18.5 |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours (kWh) | 19 |
| Power consumption (standby) (W) | 0.5 |
| Power consumption (off) (W) | 0.3 |
| Energy efficiency scale | A to G |
| Power consumption (max) (W) | 74 |
| Energy efficiency class (HDR) | G |
| Energy consumption (HDR) per 1000 hours (kWh) | 31 |
| Power supply type | Internal |
| European Product Registry for Energy Labelling (EPREL) code | 1599210 |
| Packaging content | |
| Cables included | AC, USB, DisplayPort |
|---|---|
| Remote control included | No |
| Stand included | Yes |
| Power adapter included | Yes |
| DisplayPort cable length (m) | 1.8 |
| Stylus included | No |
| Design | |
| Product colour | Black |
|---|---|
| Market positioning | Gaming |
| Colour name | Dark Side of the Moon |
| Front bezel colour | Black |
| Feet colour | Black |
| Other features | |
| Heavy metals free | Hg (mercury) |
|---|---|
| Compliance certificates | RoHS |
| Sustainability | |
| Sustainability compliance | Yes |
|---|---|
| Doesn't contain | PVC/BFR |
| Packaging data | |
| Package weight (g) | 9100 |
|---|---|